Various models of double mesh strainers available on request
SERIAL | CODE | DIAMETER | HANDLE SIZE | QUANTITY (PER CARTON) |
CARTON SIZE (IN INCHES) |
---|---|---|---|---|---|
A | UC/SU-01 | 7cm | 11cm | 36doz | 17.75 X 13.25 X 21.5 |
B | UC/SU-02 | 8.75cm | 12.5cm | 36doz | 19 X 14.75 X 20.5 |
C | UC/SU-03 | 10cm | 14cm | 36doz | 21 X 18 X 21.5 |
D | UC/SU-04 | 11.5cm | 14.5cm | 36doz | 20.75 X 17.75 X 26 |
E | UC/SU-05 | 12.5cm | 14.5cm | 36doz | 33 X 21.5 X 24.25 |
Unik Corporation is one of the best tea strainer makers in India, known as a tea strainer manufacturers, wire mesh products manufacturers, wire handle strainer manufacturers, Kitchen Tea Strainer manufacturers in India.
SERIAL | CODE | DIAMETER | HANDLE SIZE | QUANTITY (PER CARTON) |
CARTON SIZE (IN INCHES) |
---|---|---|---|---|---|
A | UC/SCL-01 | 7cm | 11cm | 36doz | 20.75 x 18.75 x 17.5 |
B | UC/SCL-02 | 8cm | 12cm | 36doz | 20.75 x 19 x 20.5 |
C | UC/SCL-03 | 8.5cm | 12.5cm | 36doz | 24 x 20.25 X 21.5 |
D | UC/SCL-04 | 10cm | 14.5cm | 36doz | 26.25 X 22.75 X 23.75 |
SERIAL | CODE | DIAMETER | HANDLE SIZE | QUANTITY (PER CARTON) |
CARTON SIZE (IN INCHES) |
---|---|---|---|---|---|
A | UC/PR-01 | 7.5cm | 11.5cm | 36doz | 20.75 X 19 X 20.5 |
B | UC/PR-02 | 8.5cm | 12cm | 36doz | 24 X 20.25 X 21.50 |
C | UC/PR-03 | 9.5cm | 13.5cm | 36doz | 26.25 X 22.75 x 23.75 |
SERIAL | CODE | DIAMETER | HANDLE SIZE | QUANTITY (PER CARTON) |
CARTON SIZE (IN INCHES) |
---|---|---|---|---|---|
A | UC/PS-01 | 7cm | 12.5cm | 300pcs | 20 X 18.25 X 16.75 |
B | UC/PS-02 | 8cm | 12.5cm | 300pcs | 23.5 X 19.5 X 17.375 |
C | UC/PS-03 | 8.5cm | 13cm | 300pcs | 25 X 22 X 19 |
D | UC/PS-04 | 10cm | 13cm | 300pcs | 25 X 22 X 19 |
SERIAL | CODE | DIAMETER | HANDLE SIZE | QUANTITY (PER CARTON) |
CARTON SIZE (IN INCHES) |
---|---|---|---|---|---|
A | UC/PLS-01 | 7cm | 11.5cm | 36doz | 20.75 X 18.75 X 17.5 |
B | UC/PLS-02 | 8cm | 11.5cm | 36doz | 20.75 X 19 X 20.5 |
C | UC/PLS-03 | 9cm | 12.5cm | 36doz | 24 X 20.25 X 21.5 |
D | UC/PLS-04 | 10cm | 12.5cm | 36doz | 26.25 X 22.75 X 23.75 |
SERIAL | CODE | DIAMETER | HANDLE SIZE | QUANTITY (PER CARTON) |
CARTON SIZE (IN INCHES) |
---|---|---|---|---|---|
A | UC/SS-01 | 6.5cm | 9.5cm | 36doz | 20.75 X 18.75 X 17.5 |
B | UC/SS-02 | 7.5cm | 10.5cm | 36doz | 20.75 X 19 X 20.5 |
C | UC/SS-03 | 8.5cm | 10.5cm | 36doz | 24 X 20.25 X 21.5 |
D | UC/SS-04 | 10cm | 12cm | 36doz | 26.25 X 22.75 X 23.75 |